I have a bit of an Alexa problem. I spend a bit more time than is healthy analyzing the reach of website A compared to website B. The result is cheap posts, but I’m going to do one more before I swear off the practice. So here we go: (1) Of newspaper websites, the New York Times is by far the most popular, despite being only the third most popular paper in terms of print circulation. The Washington Post is the second most popular newspaper website (it’s fifth in terms of print circuation). (more…)
email subscription
Brought to you by FeedBurner
- Categories
- Awards (3)
- Blogs (91)
- ImpactWatch (32)
- ImpactWatch Demo (12)
- ImpactWatch Features (15)
- Mainstream Media (16)
- marketing (5)
- Media Management (8)
- Media Measurement (93)
- Media Monitoring (76)
- News Feeds (9)
- Politics (7)
- PR (10)
- Resources (42)
- RSS (3)
- Screenshots (4)
- Social Media Apps (8)
- Social Media for Business (10)
- Studies (16)
- The Bivings Group (9)
- Tips (12)
- Twitter (32)
- Web 2.0 (25)
Archives
| 2010 | |||||
|---|---|---|---|---|---|
| Dec | Nov | Oct | Sep (1) | Aug (4) | Jul (8) |
| Jun (9) | May (2) | Apr (3) | Mar (7) | Feb (8) | Jan (5) |
| 2009 | |||||
|---|---|---|---|---|---|
| Dec (4) | Nov (6) | Oct (10) | Sep (10) | Aug (5) | Jul (10) |
| Jun (9) | May (16) | Apr (17) | Mar (16) | Feb (8) | Jan (1) |
| 2008 | |||||
|---|---|---|---|---|---|
| Dec (2) | Nov (2) | Oct (2) | Sep (7) | Aug (4) | Jul (3) |
| Jun (8) | May (6) | Apr (10) | Mar (5) | Feb (4) | Jan (4) |
| 2007 | |||||
|---|---|---|---|---|---|
| Dec (3) | Nov | Oct (1) | Sep (2) | Aug | Jul (2) |
| Jun | May (2) | Apr (1) | Mar | Feb | Jan (2) |
| 2006 | |||||
|---|---|---|---|---|---|
| Dec (2) | Nov (1) | Oct (3) | Sep (1) | Aug (1) | Jul |
| Jun | May (3) | Apr (1) | Mar | Feb | Jan |
