<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 Most Listed Twitter Users from the Top 50 Most Followed</title>
	<atom:link href="http://www.impactwatch.com/2009/top-50-most-listed-twitter-users-from-the-top-50-most-followed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactwatch.com/2009/top-50-most-listed-twitter-users-from-the-top-50-most-followed/</link>
	<description>Media Monitoring and Measurement Resources</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: infertilidad</title>
		<link>http://www.impactwatch.com/2009/top-50-most-listed-twitter-users-from-the-top-50-most-followed/comment-page-1/#comment-38390</link>
		<dc:creator>infertilidad</dc:creator>
		<pubDate>Fri, 30 Jul 2010 19:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=869#comment-38390</guid>
		<description>Gracias por tantas cosas buenas que escriben. Sigan así.</description>
		<content:encoded><![CDATA[<p>Gracias por tantas cosas buenas que escriben. Sigan así.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trena Vanish</title>
		<link>http://www.impactwatch.com/2009/top-50-most-listed-twitter-users-from-the-top-50-most-followed/comment-page-1/#comment-37863</link>
		<dc:creator>Trena Vanish</dc:creator>
		<pubDate>Sat, 24 Jul 2010 12:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=869#comment-37863</guid>
		<description>There’s a book identified as “Avoid Retirement And Stay Alive”. The thought will be the simple fact that retirement has no location in modern society. If you are able to make function pleasant by balancing it against the other points you&#039;d like to try and do, then you definitely are able to reside like you’ve got all of the time within the globe.</description>
		<content:encoded><![CDATA[<p>There’s a book identified as “Avoid Retirement And Stay Alive”. The thought will be the simple fact that retirement has no location in modern society. If you are able to make function pleasant by balancing it against the other points you&#8217;d like to try and do, then you definitely are able to reside like you’ve got all of the time within the globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Nykyforiak</title>
		<link>http://www.impactwatch.com/2009/top-50-most-listed-twitter-users-from-the-top-50-most-followed/comment-page-1/#comment-25996</link>
		<dc:creator>Brad Nykyforiak</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=869#comment-25996</guid>
		<description>Where are all the great thinkers and doers - it&#039;s a sad commentary that, with the obvious exception of Obama, the list is filled with cotton candy!</description>
		<content:encoded><![CDATA[<p>Where are all the great thinkers and doers &#8211; it&#8217;s a sad commentary that, with the obvious exception of Obama, the list is filled with cotton candy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listas de Twitter como medidor de influencia &#124; Tinta Fantasma</title>
		<link>http://www.impactwatch.com/2009/top-50-most-listed-twitter-users-from-the-top-50-most-followed/comment-page-1/#comment-18911</link>
		<dc:creator>Listas de Twitter como medidor de influencia &#124; Tinta Fantasma</dc:creator>
		<pubDate>Mon, 02 Nov 2009 13:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=869#comment-18911</guid>
		<description>[...] contaba el otro día, Twitter ya permite crear listas de forma nativa en la misma web. La gente de ImpactWatch ha hecho una lista de los twitteros que en más listas aparecen basándose en el top de los twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] contaba el otro día, Twitter ya permite crear listas de forma nativa en la misma web. La gente de ImpactWatch ha hecho una lista de los twitteros que en más listas aparecen basándose en el top de los twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listas de Twitter como medidores de Influencia &#171; RSS2Blogs</title>
		<link>http://www.impactwatch.com/2009/top-50-most-listed-twitter-users-from-the-top-50-most-followed/comment-page-1/#comment-18904</link>
		<dc:creator>Listas de Twitter como medidores de Influencia &#171; RSS2Blogs</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=869#comment-18904</guid>
		<description>[...] iban a ser tomadas por muchos como una medida de su ego y es interesante el análisis que hacen ImpactWatch: The Top 50 Most Listed comparando a las 50 personas con más followers en Twitter y ordenandolos de acuerdo a la cantidad [...]</description>
		<content:encoded><![CDATA[<p>[...] iban a ser tomadas por muchos como una medida de su ego y es interesante el análisis que hacen ImpactWatch: The Top 50 Most Listed comparando a las 50 personas con más followers en Twitter y ordenandolos de acuerdo a la cantidad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Listas de Twitter como medidores de Influencia &#124; Denken Über</title>
		<link>http://www.impactwatch.com/2009/top-50-most-listed-twitter-users-from-the-top-50-most-followed/comment-page-1/#comment-18893</link>
		<dc:creator>Listas de Twitter como medidores de Influencia &#124; Denken Über</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=869#comment-18893</guid>
		<description>[...] iban a ser tomadas por muchos como una medida de su ego y es interesante el análisis que hacen ImpactWatch: The Top 50 Most Listed comparando a las 50 personas con más followers en Twitter y ordenandolos de acuerdo a la cantidad [...]</description>
		<content:encoded><![CDATA[<p>[...] iban a ser tomadas por muchos como una medida de su ego y es interesante el análisis que hacen ImpactWatch: The Top 50 Most Listed comparando a las 50 personas con más followers en Twitter y ordenandolos de acuerdo a la cantidad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @lakers_sth</title>
		<link>http://www.impactwatch.com/2009/top-50-most-listed-twitter-users-from-the-top-50-most-followed/comment-page-1/#comment-18852</link>
		<dc:creator>@lakers_sth</dc:creator>
		<pubDate>Sun, 01 Nov 2009 05:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=869#comment-18852</guid>
		<description>Currently, the top 5 most listed accounts on twitter are Obama, Taylor Swift, CNN, Ellen and shitmydadsays (in that order).</description>
		<content:encoded><![CDATA[<p>Currently, the top 5 most listed accounts on twitter are Obama, Taylor Swift, CNN, Ellen and shitmydadsays (in that order).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Twitter Lists to Judge Influence</title>
		<link>http://www.impactwatch.com/2009/top-50-most-listed-twitter-users-from-the-top-50-most-followed/comment-page-1/#comment-18822</link>
		<dc:creator>Using Twitter Lists to Judge Influence</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=869#comment-18822</guid>
		<description>[...] these lines, my colleague J.W. Crump posted an interesting look at the Top 100 Twitter User list.  He basically reordered the top users list to sort by the [...]</description>
		<content:encoded><![CDATA[<p>[...] these lines, my colleague J.W. Crump posted an interesting look at the Top 100 Twitter User list.  He basically reordered the top users list to sort by the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

