<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Social Media Monitoring &amp; Measurement Posts of the Week</title>
	<atom:link href="http://www.impactwatch.com/2009/top-social-media-monitoring-measurement-posts-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactwatch.com/2009/top-social-media-monitoring-measurement-posts-of-the-week/</link>
	<description>Media Monitoring and Measurement Resources</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: ImpactWatch &#187; Blog Archive &#187; Top Social Media Monitoring &#38; Measurement Posts of the Week</title>
		<link>http://www.impactwatch.com/2009/top-social-media-monitoring-measurement-posts-of-the-week/comment-page-1/#comment-9777</link>
		<dc:creator>ImpactWatch &#187; Blog Archive &#187; Top Social Media Monitoring &#38; Measurement Posts of the Week</dc:creator>
		<pubDate>Mon, 06 Apr 2009 18:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=404#comment-9777</guid>
		<description>[...] Last week&#8217;s top posts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week&#8217;s top posts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah Del Porto</title>
		<link>http://www.impactwatch.com/2009/top-social-media-monitoring-measurement-posts-of-the-week/comment-page-1/#comment-9499</link>
		<dc:creator>Hannah Del Porto</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=404#comment-9499</guid>
		<description>Thanks back for spreading good advice. I only hope that this column gets longer each week...</description>
		<content:encoded><![CDATA[<p>Thanks back for spreading good advice. I only hope that this column gets longer each week&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Hanshaw</title>
		<link>http://www.impactwatch.com/2009/top-social-media-monitoring-measurement-posts-of-the-week/comment-page-1/#comment-9497</link>
		<dc:creator>Susan Hanshaw</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=404#comment-9497</guid>
		<description>Hannah,

Thank you for acknowledging Inner Architect&#039;s article among your list.  Your article brings forth some great insights about one of the most critical issues in social media and I appreciate your efforts in sharing them.</description>
		<content:encoded><![CDATA[<p>Hannah,</p>
<p>Thank you for acknowledging Inner Architect&#8217;s article among your list.  Your article brings forth some great insights about one of the most critical issues in social media and I appreciate your efforts in sharing them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

