<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Absolute Beginners Guide to Media Monitoring</title>
	<atom:link href="http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/</link>
	<description>Media Monitoring and Measurement Resources</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: caitlynbarker</title>
		<link>http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/comment-page-1/#comment-42264</link>
		<dc:creator>caitlynbarker</dc:creator>
		<pubDate>Thu, 09 Sep 2010 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=978#comment-42264</guid>
		<description>thanks for your great idea i appreciate it a lot.this is a big help to my business...


&lt;a href=&quot;http://www.kpicapital.com/&quot; rel=&quot;nofollow&quot;&gt;KPI&lt;/a&gt;
&lt;a href=&quot;http://www.kpicapital.com/&quot; rel=&quot;nofollow&quot;&gt;KPI Capital&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>thanks for your great idea i appreciate it a lot.this is a big help to my business&#8230;</p>
<p><a href="http://www.kpicapital.com/" rel="nofollow">KPI</a><br />
<a href="http://www.kpicapital.com/" rel="nofollow">KPI Capital</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubotstudio</title>
		<link>http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/comment-page-1/#comment-26513</link>
		<dc:creator>ubotstudio</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=978#comment-26513</guid>
		<description>Great information,I have bookmarked this site to my seo list for future and will keep a eye on your other postings.</description>
		<content:encoded><![CDATA[<p>Great information,I have bookmarked this site to my seo list for future and will keep a eye on your other postings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Absolute Beginners Guide to Media Monitoring &#124; Power Station</title>
		<link>http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/comment-page-1/#comment-26423</link>
		<dc:creator>Absolute Beginners Guide to Media Monitoring &#124; Power Station</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=978#comment-26423</guid>
		<description>[...] Absolute Beginners Guide to Media Monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] Absolute Beginners Guide to Media Monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah Del Porto</title>
		<link>http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/comment-page-1/#comment-25382</link>
		<dc:creator>Hannah Del Porto</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=978#comment-25382</guid>
		<description>Hi, Brian. Thanks for sharing a great video resource! I do a weekly roundup of helpful social media monitoring and measurement news and blog posts. If you check out http://www.impactwatch.com/2010/top-social-media-monitoring-measurement-posts-of-the-week-40/ you can click straight back through every week by clicking on &quot;See Last Week&#039;s Top Posts&quot; at the bottom of each posting.

There are a lot of great resources out there. Thanks again for your comment!</description>
		<content:encoded><![CDATA[<p>Hi, Brian. Thanks for sharing a great video resource! I do a weekly roundup of helpful social media monitoring and measurement news and blog posts. If you check out <a href="http://www.impactwatch.com/2010/top-social-media-monitoring-measurement-posts-of-the-week-40/" rel="nofollow">http://www.impactwatch.com/2010/top-social-media-monitoring-measurement-posts-of-the-week-40/</a> you can click straight back through every week by clicking on &#8220;See Last Week&#8217;s Top Posts&#8221; at the bottom of each posting.</p>
<p>There are a lot of great resources out there. Thanks again for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/comment-page-1/#comment-25381</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=978#comment-25381</guid>
		<description>Hi Hannah,

Great post about monitoring, it really helps that you broke it out into a step by step process. The biggest difficulties I encounter are the organization element and how best to respond to criticism, so I appreciate your strategies.

In reading up on monitoring, I found this presentation to be helpful as well:
http://my.brainshark.com/Social-Media-Reputation-Management-5-Tips-For-Monitoring-Your-Reputation-966863856?tx=amb_bb</description>
		<content:encoded><![CDATA[<p>Hi Hannah,</p>
<p>Great post about monitoring, it really helps that you broke it out into a step by step process. The biggest difficulties I encounter are the organization element and how best to respond to criticism, so I appreciate your strategies.</p>
<p>In reading up on monitoring, I found this presentation to be helpful as well:<br />
<a href="http://my.brainshark.com/Social-Media-Reputation-Management-5-Tips-For-Monitoring-Your-Reputation-966863856?tx=amb_bb" rel="nofollow">http://my.brainshark.com/Social-Media-Reputation-Management-5-Tips-For-Monitoring-Your-Reputation-966863856?tx=amb_bb</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Fu</title>
		<link>http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/comment-page-1/#comment-25345</link>
		<dc:creator>Pierre Fu</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=978#comment-25345</guid>
		<description>Thank you for the great tip,  i need some time to think about this. I mean, her, awesome thoughts 

&lt;a href=&quot;http://twitter.com/NoraMill&quot; rel=&quot;nofollow&quot;&gt;Follow me on Twitter&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for the great tip,  i need some time to think about this. I mean, her, awesome thoughts </p>
<p><a href="http://twitter.com/NoraMill" rel="nofollow">Follow me on Twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory Ratcliffe</title>
		<link>http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/comment-page-1/#comment-25340</link>
		<dc:creator>Rory Ratcliffe</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=978#comment-25340</guid>
		<description>Thanks for saying so,  i dont know what to say except that I have enjoyed reading. Thanks 

&lt;a href=&quot;http://twitter.com/BrendaJParish&quot; rel=&quot;nofollow&quot;&gt;Follow me on Twitter&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for saying so,  i dont know what to say except that I have enjoyed reading. Thanks </p>
<p><a href="http://twitter.com/BrendaJParish" rel="nofollow">Follow me on Twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-10&#160;-&#160;KevinBondelli.com: Youth Vote, Technology, Politics</title>
		<link>http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/comment-page-1/#comment-25337</link>
		<dc:creator>links for 2010-02-10&#160;-&#160;KevinBondelli.com: Youth Vote, Technology, Politics</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=978#comment-25337</guid>
		<description>[...] ImpactWatch » Blog Archive » Absolute Beginners Guide to Media Monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] ImpactWatch » Blog Archive » Absolute Beginners Guide to Media Monitoring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-02-10 &#171; In Case of Emergency</title>
		<link>http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/comment-page-1/#comment-25317</link>
		<dc:creator>links for 2010-02-10 &#171; In Case of Emergency</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=978#comment-25317</guid>
		<description>[...] ImpactWatch » Blog Archive » Absolute Beginners Guide to Media Monitoring While this post is geared toward start-ups and PR folks, I think it should be essential reading for PIOs and crisis communicators. [...]</description>
		<content:encoded><![CDATA[<p>[...] ImpactWatch » Blog Archive » Absolute Beginners Guide to Media Monitoring While this post is geared toward start-ups and PR folks, I think it should be essential reading for PIOs and crisis communicators. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Absolute Beginners Guide to Media Monitoring</title>
		<link>http://www.impactwatch.com/2010/absolute-beginners-guide-to-media-monitoring/comment-page-1/#comment-25261</link>
		<dc:creator>Absolute Beginners Guide to Media Monitoring</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.impactwatch.com/?p=978#comment-25261</guid>
		<description>[...] Absolute Beginners Guide to Media Monitoring [...]</description>
		<content:encoded><![CDATA[<p>[...] Absolute Beginners Guide to Media Monitoring [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

