<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImpactWatch Blog by The Bivings Group &#187; PR</title>
	<atom:link href="http://www.impactwatch.com/category/pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactwatch.com</link>
	<description>Media Monitoring and Measurement Resources</description>
	<lastBuildDate>Thu, 21 Jul 2011 13:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Dos and Don&#8217;t of Company Blogs</title>
		<link>http://www.impactwatch.com/2011/dos-and-dont-of-company-blogs/</link>
		<comments>http://www.impactwatch.com/2011/dos-and-dont-of-company-blogs/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:01:53 +0000</pubDate>
		<dc:creator>Alla</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.impactwatch.com/?p=1387</guid>
		<description><![CDATA[(Cross-posted from the Bivings Report) We love talking about Best Practices here at the Bivings Report, and today we’re offering up a very meta look at best practices in company blogs. Every business has a point of view or way of delivering their products and services – and what better way to share that with [...]]]></description>
			<content:encoded><![CDATA[<p>(<a href="http://www.bivingsreport.com/2011/dos-donts-company-blogs/">Cross-posted from the Bivings Report)</a></p>
<p>We love talking about <a href="http://www.bivingsreport.com/2011/eating-our-own-dog-food/" target="_blank">Best</a> <a href="http://www.bivingsreport.com/2009/best-practices-for-mass-emailing/" target="_blank">Practices</a> here at the Bivings Report, and today we’re offering up a very meta  look at best practices in company blogs. Every business has a point of  view or way of delivering their products and services – and what better  way to share that with the world than on their sites? At last night’s  June <a href="http://smcdc-june-2011.eventbrite.com/" target="_blank">Social Media Club DC</a> event, the panel discussed the strategies and challenges of their  respective companies’ blogs.The speakers ranged from AARP, to Jess3 to  the Nature Conservancy and their wise words (along with our perspective)  could be distilled in the following list:</p>
<p><strong>DO</strong></p>
<ul>
<li> Leverage your company’s unique point of view to create great content. There’s a reason your company does what it does: so share it with the world</li>
<li>Be Authentic. Chances are – if a reader is checking out your company’s blog – it’s because they care about your products, services, or brand. Or maybe they just think the colors are pretty. Regardless, your blog isn’t a sales pitch, it’s a way to share your organization’s perspective about relevant topics.</li>
<li>Blogging takes a sustained and concerted effort. This means posting content on a regular basis, and not expecting your first 300 word post to get picked up by Mashable. Your blog WILL find its voice and niche audience,but getting there will take work and dedication.</li>
<li>Great content leads to great SEO (not the other way around). Don’t spend so much time worrying about keywords, and more about what you’re actually writing. Sure, its nice when google picks up your content, but the content itself is what will drive traffic (as well as fame, fortune, and new business leads) to your site.</li>
<li>Get lots of people in the mix. Allow all types of employees to have a voice. The programmers probably have good advice, as do the upper management. Involving many different authors also allows for more even workload distribution.</li>
<li>Measure. Web analytics can help you see the full picture when it comes to traffic. Tracking the data over time can show valuable trends. Are old posts still getting lots of pageviews? Maybe that’s a good opportunity to revamp them.</li>
</ul>
<p><strong>DON’T</strong></p>
<ul>
<li> Stop posting if the blog isn’t an overnight success.</li>
<li>Forget to share your posts on Twitter, Facebook, and other social media outlets.</li>
<li>Aim to sound like your competitors.</li>
<li>Forget to make sure any guest posts/cross-posted content is OK with your lawyers</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.impactwatch.com/2011/dos-and-dont-of-company-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona Declaration on PR Measurement</title>
		<link>http://www.impactwatch.com/2010/barcelona-declaration-on-pr-measurement/</link>
		<comments>http://www.impactwatch.com/2010/barcelona-declaration-on-pr-measurement/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:43:42 +0000</pubDate>
		<dc:creator>Hannah Del Porto</dc:creator>
				<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.impactwatch.com/?p=1093</guid>
		<description><![CDATA[The Second European Summit on Measurement finishes up today with one of its major goals accomplished. The Barcelona Declaration of Research Principles has been voted on and passed by 200 delegates and the leaders of five major international PR measurement and evaluation organizations  (The Global Alliance, IPR Measurement Commission, AMEC, PRSA and ICCO). The principles [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.impactwatch.com/blog/wp-content/uploads/2010/06/barcelona.jpg"><img class="aligncenter size-medium wp-image-1094" style="border: 20px solid white;" title="barcelona" src="http://www.impactwatch.com/blog/wp-content/uploads/2010/06/barcelona-300x233.jpg" alt="" width="300" height="233" /></a><br />
The <a href="http://www.ameceuropeansummit.org/" target="_blank">Second European Summit on Measurement</a> finishes up today with one of its major goals accomplished. The Barcelona Declaration of Research Principles has been voted on and passed by 200 delegates and the leaders of five major international PR measurement and evaluation organizations  (The Global Alliance, IPR Measurement Commission, AMEC, PRSA and ICCO).</p>
<p>The principles of the declaration are:</p>
<p>1. Goal setting and measurement are fundamental aspects of any PR programmes.<br />
2. Media measurement requires quantity and quality – cuttings in themselves are not enough.<br />
3. Advertising Value Equivalents (AVEs) do not measure the value of PR and do not inform future activity.<br />
4. Social media can and should be measured.<br />
5. Measuring outcomes is preferred to measuring media results.<br />
6. Business results can and should be measured where possible.<br />
7. Transparency and Replicability are paramount to sound measurement.</p>
<p>This is an international agreement to raise standards and to continue working towards reliable, valid and objective measurement of communications programs. Good stuff!</p>
<p>-</p>
<p><a href="http://twitter.com/hcdelp" target="_blank">Follow Hannah on Twitter.</a></p>
<p><a href="http://twitter.com/impactwatch" target="_blank">Follow ImpactWatch on Twitter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactwatch.com/2010/barcelona-declaration-on-pr-measurement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PRSA PR Measurement Standards Open for Comment</title>
		<link>http://www.impactwatch.com/2009/prsa-pr-measurement-standards-open-for-comment/</link>
		<comments>http://www.impactwatch.com/2009/prsa-pr-measurement-standards-open-for-comment/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:02:08 +0000</pubDate>
		<dc:creator>Hannah Del Porto</dc:creator>
				<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[media measurement]]></category>
		<category><![CDATA[PRSA]]></category>

		<guid isPermaLink="false">http://www.impactwatch.com/?p=789</guid>
		<description><![CDATA[The Public Relations Society of America (PRSA) is working on a set of recommended metrics and approaches for evaluating public relations’ influence on key business outcomes. An outline of the draft guidelines is below. The guidelines cover the impact of public relations programs on financial, reputational/brand equity, employees/internal and public policy goals. PRSA intends to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.prsa.org/" target="_blank">Public Relations Society of America (PRSA) </a> is working on a set of recommended metrics and approaches for evaluating public relations’ influence on key business outcomes. An outline of the draft guidelines is below.</p>
<p style="text-align: center;"><object width="425" height="355" data="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=documentingthebusinessoutcomes-090914141508-phpapp02&amp;stripped_title=documenting-the-business-outcomes" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=documentingthebusinessoutcomes-090914141508-phpapp02&amp;stripped_title=documenting-the-business-outcomes" /><param name="allowfullscreen" value="true" /></object></p>
<p>The guidelines cover the impact of public relations programs on financial, reputational/brand equity, employees/internal and public policy goals.</p>
<p>PRSA intends to release a final set of standardized methods this fall, after compiling feedback from industry. Comments can be made via PRSA&#8217;s blog &#8211; <a href="http://comprehension.prsa.org/?p=628" target="_blank">comPRehension</a>.</p>
<p>Michael G. Cherenson, PRSA&#8217;s 2009 Chair and CEO said of the effort:  “Our fundamental goal is to change how the industry talks about what public relations accomplishes. Instead of meaningless catch phrases, such as ‘create buzz,’ our recommended approach focuses on identifying meaningful expressions of business performance, suggesting more appropriate measurement metrics and recommending proven tools for demonstrating how those metrics were impacted.”</p>
<p>-</p>
<p><a href="http://twitter.com/hcdelp" target="_blank">Follow Hannah on Twitter.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactwatch.com/2009/prsa-pr-measurement-standards-open-for-comment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Study of PR Attitudes Toward Measurement</title>
		<link>http://www.impactwatch.com/2009/global-study-of-pr-attitudes-toward-measurement/</link>
		<comments>http://www.impactwatch.com/2009/global-study-of-pr-attitudes-toward-measurement/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:03:21 +0000</pubDate>
		<dc:creator>Hannah Del Porto</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[AMEC]]></category>
		<category><![CDATA[Institute for Public Relations]]></category>

		<guid isPermaLink="false">http://www.impactwatch.com/?p=595</guid>
		<description><![CDATA[The International Association for Measurement and Evaluation of Communication (AMEC) and the Institute for Public Relations are sponsoring a study of communications practitioners to benchmark Best Practices in the field of PR measurement and management. It is part of a research project for The First European Summit on Measurement, to be held in Berlin June [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.amecorg.com/amec/index.asp" target="_blank">International Association for Measurement and Evaluation of Communication</a> (AMEC) and the  <a href="http://www.instituteforpr.org/" target="_blank">Institute for Public Relations</a> are sponsoring a study of communications practitioners to benchmark Best Practices in the field of PR measurement and management.</p>
<p>It is part of a research project for <a href="http://www.ameceuropeansummit.org/summit/" target="_blank">The First European Summit on Measurement</a>, to be held in Berlin June 10-12th, 2009. Results will be compared to a previous global study conducted 5-years ago. The results will be presented at the European Summit on Measurement and provided to all attendees.</p>
<p>Collaborators on the study include:</p>
<ul>
<li>Donald K. Wright,Ph.D. -Professor of Public Relations, Boston University, USA</li>
</ul>
<ul>
<li>Richard Gaunt MCIPR–CEO Benchpoint Ltd, London, England</li>
</ul>
<ul>
<li>Mike Daniels- CEO Report International and AMEC board member, London England</li>
</ul>
<ul>
<li>Barry Leggetter &#8211; Executive director, AMEC, London, England</li>
</ul>
<ul>
<li>Ansgar Zerfass, Dr- Professor of Communication Management, University of Leipzig, Germany</li>
</ul>
<p>Barry Leggetter, Executive Director of AMEC, said: “During a recession the role of measurement in public relations practice has taken on a new sense of importance in order to demonstrate proof of performance. We therefore hope ICCO members will take a few minutes to complete the study.   We are working with other international trade bodies as well to give the study international scale and substance.”</p>
<p>-</p>
<p>The 6-12 minute survey is available in French, German, English, Spanish and Portuguese.</p>
<p><strong><a href="http://optima.benchpoint.com/optima/SurveyPop.aspx?query=view&amp;SurveyID=256&amp;SS=AqpwADIfM" target="_blank">Please click here to participate!</a></strong></p>
<p><strong>Thank you for your support!<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactwatch.com/2009/global-study-of-pr-attitudes-toward-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Me!</title>
		<link>http://www.impactwatch.com/2009/save-me/</link>
		<comments>http://www.impactwatch.com/2009/save-me/#comments</comments>
		<pubDate>Fri, 08 May 2009 22:46:47 +0000</pubDate>
		<dc:creator>Chuck Fitzpatrick</dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[ben silverman]]></category>
		<category><![CDATA[chuck]]></category>
		<category><![CDATA[josh gomez]]></category>
		<category><![CDATA[save chuck]]></category>
		<category><![CDATA[zach levi]]></category>

		<guid isPermaLink="false">http://www.impactwatch.com/?p=556</guid>
		<description><![CDATA[Well not me, but Save Chuck! That&#8217;s the call to action that fans of the NBC television show Chuck are promoting on the Internet. With Jay Leno taking up five hours of prime time this fall there isn&#8217;t much room for shows that are on the ratings bubble. NBC announced their lineup of new fall [...]]]></description>
			<content:encoded><![CDATA[<p>Well not me, but Save <a href="http://www.nbc.com/Chuck/">Chuck</a>! That&#8217;s the call to action that fans of the NBC television show Chuck are promoting on the Internet. With Jay Leno taking up five hours of prime time this fall there isn&#8217;t much room for shows that are on the ratings bubble. NBC announced their lineup of new fall shows on Monday but didn&#8217;t say which shows were going to be canceled.</p>
<p>Enter the Internet.</p>
<p>There&#8217;s a <a href="http://twitter.com/savechuck">SaveChuck</a> Twitter account. There are at least nine Facebook groups trying to save the show from being canceled, with the <a href="http://www.facebook.com/home.php#/group.php?gid=48038372940&amp;ref=mf">largest group</a> boasting a membership of 18,014 currently and an <a href="http://www.youchoose.net/campaign/save_chuck_nbc_show#campaignnodetab">online petition</a> with 11992 signatures. Interestingly, the online campaigning is working in concert with offline campaigns as well. One effort encouraged Chuck fans to go to Subway, one of the shows biggest sponsors, and buy a footlong and put in a comment card asking for the show to be saved. Folks from TheWB.com drove around L.A. in Nerd Herd cars, if you spotted one and sent a tweet to @thewbdocom with the #savechuck and #chuck hashtags you had a chance to win prizes. The candy maker WONKA even sent Nerds candy to NBC execs as well.</p>
<p>Another idea that is just plain awesome was to donate to the American Heart Association in the name of Chuck Bartowski, the star character of the show, and acknowledge Ben Silverman, an NBC executive in the donation. In just three days there are almost $4,000 in donations. <a href="http://weheartchuck.blogspot.com/">Have a Heart &#8211; Renew Chuck!</a></p>
<p>There seems to be a lot of momentum, show actors Zach Levi and Josh Gomez were even on CNN yesterday to talk about the shows renewal possibilities. Hopefully that momentum will carry over into increased viewership in the fall as well.</p>
<p><a href="http://vids.myspace.com/index.cfm?fuseaction=vids.individual&amp;videoid=57020915">Save Chuck campaigns on CNN</a><br />
<object width="425" height="360" data="http://mediaservices.myspace.com/services/media/embed.aspx/m=57020915,t=1,mt=video" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://mediaservices.myspace.com/services/media/embed.aspx/m=57020915,t=1,mt=video" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactwatch.com/2009/save-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumers Are In Control Now, More Than Ever</title>
		<link>http://www.impactwatch.com/2009/consumers-are-in-control-now-more-than-ever/</link>
		<comments>http://www.impactwatch.com/2009/consumers-are-in-control-now-more-than-ever/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:02:43 +0000</pubDate>
		<dc:creator>Chuck Fitzpatrick</dc:creator>
				<category><![CDATA[Media Monitoring]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[amazonfail]]></category>
		<category><![CDATA[ashton kutcher]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[domino's]]></category>
		<category><![CDATA[time warner]]></category>

		<guid isPermaLink="false">http://www.impactwatch.com/?p=494</guid>
		<description><![CDATA[Last week was an interesting week to be monitoring social media. There were several examples of consumers&#8217; feedback running rampant on the social web and companies scrambling to keep up. Here are the big ones. Amazon.com delisted thousands of books from general search results, including many gay and lesbian themed books, prompting accusations of sudden [...]]]></description>
			<content:encoded><![CDATA[<p>Last week was an interesting week to be monitoring social media. There were several examples of consumers&#8217; feedback running rampant on the social web and companies scrambling to keep up. Here are the big ones.</p>
<ul>
<li>Amazon.com delisted thousands of books from general search results, including many gay and lesbian themed books, prompting accusations of sudden policy change against such topics.</li>
<li>Employees of Domino&#8217;s Pizza posted a video on YouTube of them defiling food while making it.</li>
<li>Time Warner Cable revealed the details of its metered internet usage plans being tested in four major cities.</li>
<li>Ashton Kutcher and CNN were involved in a challenge to be the first to reach 1,000,000 followers on Twitter. Only it turns out CNN didn&#8217;t even operate the <a href="http://twitter.com/cnnbrk/">CNNBrk</a> Twitter account that was in the race.</li>
</ul>
<p>All of these events created a massive amount of social media buzz, and the companies involved varied in their responses.</p>
<p>Amazon apologized and basically said the problem was &#8220;a glitch&#8221; but since then seems to be hoping that the buzz will go away leaving all of those who were outraged without much satisfaction.</p>
<p>Domino&#8217;s created a YouTube <a href="http://www.youtube.com/watch?v=7l6AJ49xNSQ">video response</a> and set up a <a href="http://twitter.com/dpzinfo">Twitter account of their own</a> to answer any questions people might have showing that while they might not have been ready for something like this, they can certainly roll with the punches and respond appropriately.</p>
<p>Time Warner Cable backed off and has delayed plans to implement metered billing, presumably to polish up their PR and marketing machine before giving it another go. We&#8217;ll have to wait and see what the final outcome is.</p>
<p>CNN embraced the idea of the race to 1,000,000 followers while behind the scenes they hired James Cox, the owner of the CNNBrk account, as a consultant to run it for them. This well-played maneuver was a great way to make the best of the situation and let the hype about the race overshadow the possible branding nightmare.</p>
<p>The speed at which these story lines unfolded illustrates just how important it is to be monitoring your brand. But that&#8217;s only going to give you a fighting chance. The way you address the concerns of your consumers is going to mean the success or demise of your reputation in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactwatch.com/2009/consumers-are-in-control-now-more-than-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ZDNET Survey: PR Agencies and Social Media</title>
		<link>http://www.impactwatch.com/2009/zdnet-survey-pr-agencies-and-social-media/</link>
		<comments>http://www.impactwatch.com/2009/zdnet-survey-pr-agencies-and-social-media/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:03:13 +0000</pubDate>
		<dc:creator>Hannah Del Porto</dc:creator>
				<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.impactwatch.com/?p=242</guid>
		<description><![CDATA[Jennifer Leggio of ZDNET has published the results of a survey to gauge client satisfaction with their PR firms – generally and with respect to social media programs. The majority of the respondents were in-house PR/Marketing Directors from companies with over 1k employees. 63% are satisfied that agency communications are “informative and timely”. 60% are [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mediaphyter" href="http://twitter.com/mediaphyter" target="_blank">Jennifer Leggio</a> of ZDNET has published the results of a survey to gauge client satisfaction with their PR firms – generally and with respect to social media programs. The majority of the respondents were in-house PR/Marketing Directors from companies with over 1k employees.</p>
<ul>
<li>63% are satisfied that agency communications are “informative and timely”.</li>
<li>60% are satisfied with the quality of coverage achieved by their agency.</li>
<li>Only 38% feel that pitch promises made are being kept (33% were neutral and 29% unsatisfied).</li>
<li>Respondents are evenly split over whether they have had an overall positive experience with their agency.</li>
</ul>
<p>The biggest complaint of PR clients (51% unsatisfied) is with agencies’ failure to tie PR initiatives to general business objectives, focusing instead on simply producing coverage. Jennifer points out that part of the issue may be the involvement of junior account managers who lack an understanding of basic business. A bigger issue may be the ease with which traditional media coverage can be measured and thus used to prove ROI. We’ll come back to this in a minute.</p>
<p>Let&#8217;s look at the social media responses:</p>
<ul>
<li>79% (!!!) say it is “extremely” important for an agency to understand social media strategy.</li>
<li>70% say they themselves have an adequate grasp of how social media relates to business.</li>
<li>84% would attend a social media workshop offered by their agency – but over half wouldn’t pay for it.</li>
<li>Only 22% say their agency has recommended a social media program beyond specific tools (twitter, linkedin).</li>
</ul>
<p>The survey comments also suggest that agencies might be more successful rolling social media elements into current offerings, instead of adding a social media add-on or upgrade package.</p>
<p>What struck me about these survey results is that clients want two things 1) a comprehensive program that goes beyond traditional PR targets and 2) a clear accounting of the success achieved by their agency.</p>
<p>Understandable.<span> </span>The complication is that often, the more successful you are at 1, the more difficult 2 becomes. Social media initiatives are a perfect example of this.</p>
<p>Many companies are anxious to get involved in social media, both to build a presence and to engage their customers. They want to see how their PR campaigns are translating into social media buzz, respond to customer concerns from a corporate twitter account and figure out how many sales leads resulted from a blog post. But how do you measure message penetration on Facebook? How do you track lead generation from a blog? How do you calculate the value of a retweet?*</p>
<p>Expanding PR programs (out of coverage-chasing and into social media) requires a new level of engagement for PR firms. To avoid the type of dissatisfaction expressed in the survey results, agencies must:</p>
<ol>
<li>Be the expert. Only 37% of clients said they fully understand social media for business.</li>
<li>Be the guide. Work with clients to develop a strategic plan – who and why? Not just how.</li>
<li>Be the evaluator. What metrics will you use to measure success?</li>
</ol>
<p><a title="Survey Results" href="http://blogs.zdnet.com/feeds/?p=512" target="_blank">See the full survey results</a>.</p>
<p>*The answer is: one client at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactwatch.com/2009/zdnet-survey-pr-agencies-and-social-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keeping a Watchful Eye: Brand Monitoring is Imperative</title>
		<link>http://www.impactwatch.com/2008/keeping-a-watchful-eye-brand-monitoring-is-imperative/</link>
		<comments>http://www.impactwatch.com/2008/keeping-a-watchful-eye-brand-monitoring-is-imperative/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:30:21 +0000</pubDate>
		<dc:creator>esmith</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.impactwatch.com/2008/keeping-a-watchful-eye-brand-monitoring-is-imperative/</guid>
		<description><![CDATA[You&#8217;ve heard it before, and you&#8217;ll hear it again. Monitoring the jumble of user-driven media is essential for the health of any brand. A few days ago, Jeremiah Owyang highlighted the importance of this on his blog entry about a recent brand-jacking involving Exxon Mobil. Apparently, a user account &#8220;ExxonMobilCorp&#8221; was created on Twitter, and [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard it before, and you&#8217;ll hear it again. Monitoring the jumble of user-driven media is essential for the health of any brand. A few days ago, Jeremiah Owyang highlighted the importance of this on his <a href="http://www.web-strategist.com/blog/2008/08/01/how-janet-fooled-the-twittersphere-shes-the-voice-of-exxon-mobil/">blog entry</a> about a recent brand-jacking involving Exxon Mobil. Apparently, a user account &#8220;ExxonMobilCorp&#8221; was created on Twitter, and a user known only as &#8220;Janet&#8221; posed as an Exxon Mobil spokesperson. This is <a href="http://www.web-strategist.com/blog/2008/05/02/a-chonology-of-brands-that-got-punkd-by-social-media/">not</a> the first time that brand-jacking has been been identified as a problem within social media.</p>
<p>Analytics aside, it boils down to a matter of tipping points. Most organizations spend countless resources building their brands, and the reality is that these intellectual positions can fall at a moment&#8217;s notice. Trying to calculate ROI, tracing overall trends, semantic analysis &#8212; all of these take a back burner to public relations emergencies within the realm of new media.</p>
<p>Being aware of attacks on your image, misrepresentations of fact, and negative opinion from top influencers is simply necessary when positioning your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactwatch.com/2008/keeping-a-watchful-eye-brand-monitoring-is-imperative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Olympics Countdown</title>
		<link>http://www.impactwatch.com/2008/olympics-countdown/</link>
		<comments>http://www.impactwatch.com/2008/olympics-countdown/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:39:15 +0000</pubDate>
		<dc:creator>esmith</dc:creator>
				<category><![CDATA[ImpactWatch]]></category>
		<category><![CDATA[ImpactWatch Demo]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[The Bivings Group]]></category>

		<guid isPermaLink="false">http://www.impactwatch.com/2008/olympics-countdown/</guid>
		<description><![CDATA[With only three days left before things kick off in Beijing, our ImpactWatch demo has made itself clear: within the media, China is being portrayed at a far less favorable rate than that of the actual Olympic Games. Even with widespread buzz addressing athletic performance enhancers, coverage of China&#8217;s human rights record, air pollution, algae [...]]]></description>
			<content:encoded><![CDATA[<p>With only three days left before things kick off in Beijing, our ImpactWatch demo has made itself clear: within the media, China is being portrayed at a far less favorable rate than that of the actual Olympic Games. Even with widespread buzz addressing athletic performance enhancers, coverage of China&#8217;s human rights record, air pollution, algae blooms, and authoritarian domestic policies have been pushed to the forefront of western media. While glittering articles about athletes&#8217; preparations boost the favorability of the Olympics, China is struggling to find its own crutch topic under the strain of relentless criticism and unfavorable press.</p>
<p>The graph below illustrates what I&#8217;m talking about:</p>
<p align="center"><img src="http://www.impactwatch.com/blog/wp-content/uploads/2008/08/avg_favorability_may6_august4.gif" width="551" height="343" /></p>
<p> Even from this raw graph of daily average favorability, the difference is quite noticeable. When I visualize by month to show overall trends, things get interesting:</p>
<p style="text-align: center"><img src="http://www.impactwatch.com/blog/wp-content/uploads/2008/08/avg_favorability_broad.gif" alt="Monthly Average Favorability for China, Olympics from 05/06/2008 - 08/04/2008 (Trendline)" /></p>
<p align="left">These trend lines highlight the discrepancy between the two topics. While the Olympic Games&#8217; average favorability has had its ups and downs, its average favorability has both remained positive and increased in positivity from May to August.</p>
<p align="left">China has not fared as well in its coverage; while enjoying two relatively neutral months (May and June), its favorability rating began to falter in July (-.13) and August (-.29). Quite the opposite of the Games&#8217; coverage, China&#8217;s trend line indicates both a negative rating and an increase in negativity from May to August.</p>
<p align="left">As the Games&#8217; opening ceremony nears, a new chapter in our ImpactWatch demo begins. With Beijing as a stage, the world &#8212; and our demo &#8212; is all eyes&#8230;anything could happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactwatch.com/2008/olympics-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Article in Communique Magazine</title>
		<link>http://www.impactwatch.com/2007/featured-article-in-communique-magazine/</link>
		<comments>http://www.impactwatch.com/2007/featured-article-in-communique-magazine/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 22:06:55 +0000</pubDate>
		<dc:creator>Chuck Fitzpatrick</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[ImpactWatch]]></category>
		<category><![CDATA[Mainstream Media]]></category>
		<category><![CDATA[Media Measurement]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[The Bivings Group]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://dev.impactwatch.com/2007/featured-article-in-communique-magazine/</guid>
		<description><![CDATA[In the most recent volume of Communique Magazine , TBG&#8217;s Gary Bivings authored a featured article. &#8220;Watching the Web&#8221; is a great piece about how PR and marketing techniques are changing to incorporate the monitoring of various new forms of media, primarily the Web. The article cites several examples of how the Web has affected [...]]]></description>
			<content:encoded><![CDATA[<p>In the most recent volume of <a href="http://www.communiquelive.com/news.cfm" target="_blank">Communique Magazine</a> , TBG&#8217;s Gary Bivings authored a featured article. &#8220;Watching the Web&#8221; is a great piece about how PR and marketing techniques are changing to incorporate the monitoring of various new forms of media, primarily the Web. The article cites several examples of how the Web has affected PR and customer involvement in the pharmaceutical industry, and discusses how content tracking platforms can be an effective addition to any PR firms strategy (this includes our very own <a href="http://impactwatch.com/">ImpactWatch</a> !).  Among other issues, Gary listed the Top Seven Online Media Monitoring Practices in his article:</p>
<ol>
<li>Get involved sooner rather than later</li>
<li>Implement a platform that will track online media for you</li>
